| Features | Just | Smart | Dude | Pro | Pro+ |
|---|---|---|---|---|---|
| Share Holders Management | ✔ | ✔ | ✔ | ✔ | ✔ |
| Generate Share Certificate | ✔ | ✔ | ✔ | ✔ | ✔ |
| Director Management | ✔ | ✔ | ✔ | ✔ | ✔ |
| Billing Management | ✔ | ✔ | ✔ | ✔ | |
| Purchase Management | ✔ | ✔ | ✔ | ✔ | |
| Expense Recording | ✔ | ✔ | ✔ | ✔ | |
| Document Management | ✔ | ✔ | ✔ | ||
| MCA Register Maintenance | ✔ | ✔ | ✔ | ||
| Banking Solution | ✔ | ✔ | ✔ | ||
| Compliance Notification | ✔ | ✔ | |||
| Inventory Management | ✔ | ✔ | |||
| Employee Management | ✔ | ✔ | |||
| Asset Management | ✔ | ||||
| Resolution Management | ✔ | ||||
| Balance Sheet Generation | ✔ | ||||
| Special Transaction Posting Assistance | ✔ |
Terms & Conditions:
| Features | Just | Smart | Dude | Pro | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Share Holders Management | ✔ | ✔ | ✔ | ✔ | |||||||
| Generate Share Certificate | ✔ | ✔ | ✔ | ✔ | |||||||
| Director Management | ✔ | ✔ | ✔ | ✔ | |||||||
| Billing Management | ✔ | ✔ | ✔ | ✔ | |||||||
| Purchase Management | ✔ | ✔ | ✔ | ✔ | |||||||
| Expense Recording | ✔ | ✔ | ✔ | ✔ | |||||||
| Document Management | ✔ | ✔ | ✔ | ✔ | |||||||
| MCA Register Maintenance | ✔ | ✔ | ✔ | ✔ | |||||||
| Banking Solution | ✔ | ✔ | ✔ | ✔ | |||||||
| Compliance Notification | ✔ | ✔ | ✔ | ✔ | |||||||
| Inventory Management | ✔ | ✔ | ✔ | ✔ | |||||||
| Employee Management | ✔ | ✔ | ✔ | ✔ | |||||||
| Asset Management | ✔ | ✔ | ✔ | ✔ | |||||||
| Resolution Management | ✔ | ✔ | ✔ | ✔ | |||||||
| Balance Sheet Preperation | ✔ | ✔ | ✔ | ✔ | |||||||
| Special Transaction Posting Assistance | ✔ | ✔ | ✔ | ✔ | |||||||
| ROC Compliance |
Company Audit Director KYC AOC-4 Form MGT-7 Form MSME Form 1 ROC / RD Notice Reply |
Company Audit Director KYC AOC-4 Form MGT-7 Form MSME Form 1 ROC / RD Notice Reply |
Company Audit Director KYC AOC-4 Form MGT-7 Form MSME Form 1 ROC / RD Notice Reply |
Company Audit Director KYC AOC-4 Form MGT-7 Form MSME Form 1 ROC / RD Notice Reply |
|||||||
| Tax Compliance |
ITR Filing of Company Computation Of Income Tax Planning 1 Income Tax Notice Reply |
ITR Filing of Company & 5 Directors Computation Of Income Tax Planning 3 Income Tax Notice Reply GST Compliance: GSTR -3B / GSTR 4 Filing GSTR - 1 Filing 3 GST Notice Reply |
ITR Filing of Company & 5 Directors Computation Of Income Tax Planning 5 Income Tax Notice Reply Income Tax Audit GST Compliance: GSTR -3B / GSTR 4 Filing GSTR - 1 Filing 5 GST Notice Reply |
ITR Filing of Company & 5 Directors Computation Of Income Tax Planning 5 Income Tax Notice Reply Income Tax Audit GST Compliance: GSTR -3B / GSTR 4 Filing GSTR - 1 Filing 5 GST Notice Reply GST Audit |
|||||||
| Turnover | Turnover should be Rs 1 crore then. | Turnover more than Rs 1 crore upto Rs 2 crore. | Turnover more than Rs 2 crore upto Rs 5 crore. |
Turnover more than Rs 5 crore upto Rs 10 crore. |
|||||||
| Note :- *We have personalized plans for turnover above Rs. 10 Crore | |||||||||||
Terms & Conditions: