Pricing Plan
Facilities | Just | Smart | Dude | Pro | Pro+ |
---|---|---|---|---|---|
Share Holders Management | ✔ | ✔ | ✔ | ✔ | ✔ |
Generate Share Certificate | ✔ | ✔ | ✔ | ✔ | ✔ |
Director Management | ✔ | ✔ | ✔ | ✔ | ✔ |
Billing Management | ✔ | ✔ | ✔ | ✔ | |
Purchase Management | ✔ | ✔ | ✔ | ✔ | |
Expense Recording | ✔ | ✔ | ✔ | ✔ | |
Document Management | ✔ | ✔ | ✔ | ||
MCA Register Maintenance | ✔ | ✔ | ✔ | ||
Banking Solution | ✔ | ✔ | ✔ | ||
Compliance Notification | ✔ | ✔ | |||
Inventory Management | ✔ | ✔ | |||
Employee Management | ✔ | ✔ | |||
Asset Management | ✔ | ||||
Resolution Management | ✔ | ||||
Balance Sheet Generation | ✔ | ||||
Special Transaction Posting Assistance | ✔ |
Plan | Annual Plan | Monthly Plan | Renewal |
---|---|---|---|
Just | Rs. 4,000/- | Rs. 400/- | 100% |
Smart | Rs. 5,000/- | Rs. 500/- | 100% |
Dude | Rs. 6,000/- | Rs. 600/- | 75% |
Pro | Rs. 8,000/- | Rs. 800/- | 75% |
Pro+ | Rs. 10,000/- | Rs. 1,000/- | 60% |
Terms & Conditions:
Facilities | Just | Smart | Dude | Pro |
---|---|---|---|---|
Share Holders Management | ✔ | ✔ | ✔ | ✔ |
Generate Share Certificate | ✔ | ✔ | ✔ | ✔ |
Director Management | ✔ | ✔ | ✔ | ✔ |
Billing Management | ✔ | ✔ | ✔ | ✔ |
Purchase Management | ✔ | ✔ | ✔ | ✔ |
Expense Recording | ✔ | ✔ | ✔ | ✔ |
Document Management | ✔ | ✔ | ✔ | ✔ |
MCA Register Maintenance | ✔ | ✔ | ✔ | ✔ |
Banking Solution | ✔ | ✔ | ✔ | ✔ |
Compliance Notification | ✔ | ✔ | ✔ | ✔ |
Inventory Management | ✔ | ✔ | ✔ | ✔ |
Employee Management | ✔ | ✔ | ✔ | ✔ |
Asset Management | ✔ | ✔ | ✔ | ✔ |
Resolution Management | ✔ | ✔ | ✔ | ✔ |
Balance Sheet Preperation | ✔ | ✔ | ✔ | ✔ |
Special Transaction Posting Assistance | ✔ | ✔ | ✔ | ✔ |
ROC Compliance |
Company Audit Director KYC No. of Pas -3 Forms AOC-4 Form MGT-7 Form MSME Form DPT-3 Form 1 ROC / RD Notice Reply |
Company Audit Director KYC No. of Pas -3 Forms AOC-4 Form MGT-7 Form MSME Form DPT-3 Form 1 ROC / RD Notice Reply |
Company Audit Director KYC No. of Pas -3 Forms AOC-4 Form MGT-7 Form MSME Form DPT-3 Form 1 ROC / RD Notice Reply |
Company Audit Director KYC No. of Pas -3 Forms AOC-4 Form MGT-7 Form MSME Form DPT-3 Form 1 ROC / RD Notice Reply |
Tax Compliance |
ITR Filing of Company Computation Of Income Tax Planning 1 Income Tax Notice Reply |
ITR Filing of Company & 5 Directors Computation Of Income Tax Planning 3 Income Tax Notice Reply GST Compliance: GSTR -3B / GSTR 4 Filing GSTR - 1 Filing 3 GST Notice Reply |
ITR Filing of Company & 5 Directors Computation Of Income Tax Planning 5 Income Tax Notice Reply Income Tax Audit GST Compliance: GSTR -3B / GSTR 4 Filing GSTR - 1 Filing 5 GST Notice Reply |
ITR Filing of Company & 5 Directors Computation Of Income Tax Planning 5 Income Tax Notice Reply Income Tax Audit GST Compliance: GSTR -3B / GSTR 4 Filing GSTR - 1 Filing 5 GST Notice Reply GST Audit |
Other Compliance | Irregular Compliance Rs. 750/- (Plus GST) plus Government Fees Per Form Filing. | Irregular Compliance Rs. 750/- (Plus GST) plus Government Fees Per Form Filing. | Irregular Compliance Rs. 750/- (Plus GST) plus Government Fees Per Form Filing. | Irregular Compliance Rs. 750/- (Plus GST) plus Government Fees Per Form Filing. |
Plan | Annual Pricing | Monthly Pricing |
---|---|---|
Just | Rs. 15,000/- | Rs. 1,500/- |
Smart | Rs. 20,000/- | Rs. 2,000/- |
Dude | Rs. 30,000/- | Rs. 3,000/- |
Pro | Rs. 40,000/- | Rs. 4,000/- |
Terms & Conditions:
Facilities | Just | Smart |
---|---|---|
Pro+ of "FPO Management Pure ERP Plans" | ✔ | ✔ |
FPO Management Platform For CBBOs | ✔ | |
NPMA Reporting Solution as per the need of CBBO | ✔ |
Plan | Per 3 Years Price | Notes, Terms & Conditions |
---|---|---|
Just | Rs. 24,000/- |
1. Price for 3 years amounted to Rs. 24,000/- shall be refunded by SFAC as Finnid ERP is approved from SFAC. 2. GST as applicable shall be additional. 3. All plans billed for the financial year only. 4. ERP Training is included in all the plans. 5. All plans billed for financial year only. 6. With any of these plans "FPO Management Comprehensive Plans" can be clubbed with 50%, 60%, 75% and 80% of their cost per year basis for just, smart, dude and pro respectively. |
Smart | Rs. 36,000/- |
1. Price for 3 years amounted to Rs. 36,000/- shall be refunded by SFAC as Finnid ERP is approved from SFAC. 2. GST as applicable shall be additional. 3. All plans billed for the financial year only. 4. ERP Training is included in all the plans. 5. All plans billed for financial year only. 6. With any of these plans "FPO Management Comprehensive Plans" can be clubbed with 50%, 60%, 75% and 80% of their cost per year basis for just, smart, dude and pro respectively. |
Base Price | |
GST | |
Total Price | |